Browse AI accounting tools by integration
20 platforms in the CurateSuite directory have at least 5 AI accounting tools that work with them, covering 91 distinct tools across ledgers, payments, payroll, and practice management. Pick the platform your firm already runs to see which tools connect to it.
Details checked September 4, 2026.
| Platform | What it is | AI tools that work with it |
|---|---|---|
| QuickBooks Online | QuickBooks Online is Intuit's cloud accounting platform for small businesses and the accountants who serve them. | 54 |
| Xero | Xero is a cloud accounting platform built for small businesses and their advisors, widely used outside the United States. | 47 |
| NetSuite | NetSuite is Oracle's cloud ERP suite covering accounting, inventory, and operations for growing and mid-size companies. | 30 |
| Stripe | Stripe is a payment processing platform that businesses use to accept and manage online payments. | 23 |
| Zapier | Zapier connects apps together so data and tasks move automatically between the tools a firm already uses. | 23 |
| Salesforce | Salesforce is a customer relationship management platform used to track sales, clients, and service work. | 22 |
| Sage | Sage is a family of accounting and business management software for small and mid-size companies. | 20 |
| Microsoft Dynamics 365 | Microsoft Dynamics 365 is Microsoft's suite of ERP and CRM applications for finance, sales, and operations. | 16 |
| Microsoft Excel | Microsoft Excel is the spreadsheet application many accounting and audit workflows still run through. | 16 |
| HubSpot | HubSpot is a customer relationship management and marketing platform used to manage contacts, deals, and outreach. | 13 |
| Sage Intacct | Sage Intacct is a cloud financial management platform built for mid-size companies and accounting firms doing multi-entity work. | 12 |
| Workday | Workday is a cloud platform for finance and human capital management used by mid-size and large organizations. | 11 |
| PayPal | PayPal is an online payment platform used to send, receive, and process payments. | 10 |
| BILL | BILL is a platform for accounts payable and accounts receivable automation used by businesses and their accountants. | 9 |
| SAP | SAP is an enterprise resource planning platform used by larger companies to run finance, supply chain, and operations. | 9 |
| Karbon | Karbon is a practice management platform built for accounting firms to run workflow, email, and client work in one place. | 8 |
| Ramp | Ramp is a corporate card and spend management platform with built-in expense automation. | 8 |
| Shopify | Shopify is an e-commerce platform that businesses use to run online stores and sync sales into accounting systems. | 8 |
| Gusto | Gusto is a payroll, benefits, and HR platform built for small businesses. | 7 |
| Plaid | Plaid is a data network that connects apps to a user's bank accounts for secure financial data access. | 7 |
A platform gets its own page here once at least 5 published tools in the directory list it as an integration. Smaller or less common integrations are still visible on each tool's own page.