50 of 101 tools publish a price
AI accounting software pricing, 2026
50 of the 101 tools in the CurateSuite directory publish a price. Across those 50, the median entry price is $37 per month. Every figure below is read from the vendor's own published pricing and carries the date it was last checked.
Core ledger and bookkeeping
11 of 20 publish a price, median entry $25/month
| Tool (opens its pricing page) | Entry price | Top published | Plans | Free trial | Last verified |
|---|---|---|---|---|---|
| Kick | $0/month | $100/month | 3 of 4 | Yes | |
| QuickBooks Online | $0/month | $275/month | 5 of 6 | Yes | |
| Wave Accounting | $0/month | $19/month | 2 | Not listed | |
| Zoho Books | $0/month | $275/month | 6 | Yes | |
| FreshBooks | $23/month | $70/month | 3 | Yes | |
| Puzzle | $25/month | $300/month | 4 | Yes | |
| Xero | $25/month | $90/month | 3 | Yes | |
| Botkeeper | $53/month | $134/month | 4 | Not listed | |
| Digits | $65/month | $250/month | 3 of 4 | Yes | |
| Booke | $129/month | $129/month | 1 of 2 | Not listed | |
| Zeni | $494/month | $719/month | 2 of 3 | Not listed |
FP&A and advisory reporting
5 of 10 publish a price, median entry $59/month
| Tool (opens its pricing page) | Entry price | Top published | Plans | Free trial | Last verified |
|---|---|---|---|---|---|
| Syft Analytics | $0 | $95 | 4 of 5 | Yes | |
| Jirav | $50/month | $150/month | 2 | Not listed | |
| Fathom | $59/month | $805/month | 7 | Yes | |
| Aider | $150/month | $150/month | 1 | Not listed | |
| Spotlight Reporting | $329/month | $995/month | 3 of 4 | Yes |
Practice management and workflow
11 of 15 publish a price, median entry $59/month
| Tool (opens its pricing page) | Entry price | Top published | Plans | Free trial | Last verified |
|---|---|---|---|---|---|
| StanfordTax | $0 | $25 | 3 | Yes | |
| Financial Cents | $19/month | $69/month | 3 of 4 | Yes | |
| Senta | $24/month | $29/month | 2 | Yes | |
| Jetpack Workflow | $40/month | $50/month | 3 | Yes | |
| ClientHub | $49/month | $79/month | 3 | Yes | |
| Karbon | $59/month | $89/month | 2 of 3 | Not listed | |
| Canopy | $74/month | $149/month | 3 of 4 | Yes | |
| Spark AI | $85/month | $85/month | 1 of 2 | Not listed | |
| Pixie | $129/month | $329/month | 3 | Yes | |
| Keeper (now Double) | $200/month | $200/month | 1 of 2 | Yes | |
| TaxDome | $800/year | $1,200/year | 3 | Not listed |
Client engagement and onboarding
4 of 8 publish a price, median entry $42/month
| Tool (opens its pricing page) | Entry price | Top published | Plans | Free trial | Last verified |
|---|---|---|---|---|---|
| Ping Assistant | $28/month | $72/month | 3 | Yes | |
| Content Snare | $35/month | $215/month | 4 | Yes | |
| Ignition | $49/month | $499/month | 4 of 5 | Yes | |
| Chaser | $259/month | $1,169/month | 3 of 4 | Yes |
AP, AR, and payments
10 of 14 publish a price, median entry $4.50/month
| Tool (opens its pricing page) | Entry price | Top published | Plans | Free trial | Last verified |
|---|---|---|---|---|---|
| BILL | $0/month | $89/month | 4 of 5 | Yes | |
| Brex | $0/month | $12/month | 2 of 4 | Not listed | |
| Melio | $0/month | $80/month | 4 of 5 | Yes | |
| Moss | $0 | $0 | 1 of 2 | Not listed | |
| Ramp | $0/month | $15/month | 2 of 3 | Yes | |
| Rydoo | $9/month | $11/month | 2 of 3 | Not listed | |
| MakersHub | $99/month | $249/month | 2 of 3 | Yes | |
| Tipalti | $99/month | $99/month | 1 of 3 | Not listed | |
| Glean.ai | $295/month | $295/month | 1 of 2 | Not listed | |
| Routable | $1,250/month | $1,250/month | 1 of 3 | Not listed |
Tools that do not publish a price are listed in the full directory with their pricing model marked as quote-based.
Find tools that fit your firm