50 of 101 tools, verified August 18, 2026
AI accounting tools with published pricing and self-serve signup
50 of the 101 tools in the CurateSuite directory publish a price and let you sign up without talking to sales first. The median published entry price is $49 per month across the 46 tools with a monthly plan, and 36 of the 50 offer a free tier or a free trial.
Core ledger and bookkeeping
11 of 20 publish a price
| Tool | What it does | Entry price | Free tier or trial | Pricing model | Pricing page |
|---|---|---|---|---|---|
| Wave Accounting | Free cloud accounting for micro businesses and sole traders. | from $0/mo | Free tier | Free | Full pricing |
| Zoho Books | Full-featured cloud accounting with a permanent free tier for micro businesses. | from $0/mo | Free tier, Free trial | Per client or entity | Full pricing |
| FreshBooks | Invoicing-first accounting software built for service-based small businesses. | from $23/mo | Free trial | Per client or entity | Full pricing |
| Puzzle | AI-first accounting software built for startups. | from $25/mo | Free trial | Flat monthly fee | Full pricing |
| Xero | Cloud accounting built for accountants, bookkeepers, and their small-business clients. | from $25/mo | Free trial | Per client or entity | Full pricing |
| QuickBooks Online | Cloud bookkeeping and accounting for small and mid-sized firms and their clients. | from $0/mo | Free tier, Free trial | Per client or entity | Full pricing |
| Kick | Self-driving bookkeeping for US founders and the firms that work with them. | from $0/mo | Free tier, Free trial | Flat monthly fee | Full pricing |
| Botkeeper | AI bookkeeping automation built for accounting firms. | from $53/mo | No | Per client or entity | Full pricing |
| Digits | AI-native general ledger for US small businesses and the firms that serve them. | from $65/mo | Free trial | Per client or entity | Full pricing |
| Booke | AI bookkeeper that categorizes and reconciles inside QuickBooks and Xero. | from $129/mo | No | Per client or entity | Full pricing |
| Zeni | AI bookkeeping with a dedicated human finance team for startups. | from $494/mo | No | Flat monthly fee | Full pricing |
Document capture and extraction
4 of 9 publish a price
| Tool | What it does | Entry price | Free tier or trial | Pricing model | Pricing page |
|---|---|---|---|---|---|
| Nanonets | AI document processing for invoices, receipts, and beyond. | Free | Free tier, Free trial | Per transaction or document | Full pricing |
| Hubdoc | Fetch bills, receipts, and statements automatically. No more chasing documents. | from $0 | Free trial | Flat monthly fee | Full pricing |
| AutoEntry | Extracts data from receipts, invoices, and bank statements for ledger entry. | from $13/mo | Free trial | Per transaction or document | Full pricing |
| Veryfi | Platform pricing for document capture SDKs and multi-modal data extraction APIs. No hidden charges. | from $0/mo | Free tier, Free trial | Per transaction or document | Full pricing |
Audit and risk
2 of 12 publish a price
| Tool | What it does | Entry price | Free tier or trial | Pricing model | Pricing page |
|---|---|---|---|---|---|
| XBert | AI alerts and data-quality checks for Xero, QuickBooks, and MYOB. | from $7/mo | Free trial | Per user | Full pricing |
| Numeric | AI close management that ties reconciliation, reporting, and review together. | from $30/mo | No | Per user | Full pricing |
Tax compliance and research
3 of 7 publish a price
| Tool | What it does | Entry price | Free tier or trial | Pricing model | Pricing page |
|---|---|---|---|---|---|
| TaxJar | Automated US sales tax calculations, reporting, and filing for growing businesses. | from $39/mo | Free trial | Per transaction or document | Full pricing |
| Anrok | Global sales tax and VAT compliance built for software and subscription businesses. | from $100/mo | No | Flat monthly fee | Full pricing |
| Blue J | AI tax research that gives you sourced answers from primary authority, fast. | from $125/mo | Free trial | Per user | Full pricing |
FP&A and advisory reporting
5 of 10 publish a price
| Tool | What it does | Entry price | Free tier or trial | Pricing model | Pricing page |
|---|---|---|---|---|---|
| Syft Analytics | Reporting, dashboards, and consolidations for accountants and advisors. | from $0 | Free tier, Free trial | Flat monthly fee | Full pricing |
| Jirav | FP&A and advisory planning built for accounting firms and their clients. | from $50/mo | No | Per user | Full pricing |
| Fathom | Financial reporting, forecasting, and dashboards for advisory firms. | from $59/mo | Free trial | Per client or entity | Full pricing |
| Aider | Period close automation and AI advisory reports for firms. | from $150/mo | No | Per client or entity | Full pricing |
| Spotlight Reporting | Management reporting and forecasting for advisory accountants. | from $329/mo | Free trial | Flat monthly fee | Full pricing |
Practice management and workflow
11 of 15 publish a price
| Tool | What it does | Entry price | Free tier or trial | Pricing model | Pricing page |
|---|---|---|---|---|---|
| StanfordTax | AI tax intake and prep-ready binders for US firms with a real free starting tier. | from $0 | Free tier, Free trial | Per transaction or document | Full pricing |
| Financial Cents | Workflow, client management, and billing for accountants and bookkeepers. | from $19/mo | Free trial | Per user | Full pricing |
| Senta | Practice management with live client data for accountants and bookkeepers. | from $24/mo | Free trial | Per user | Full pricing |
| Jetpack Workflow | Job and task management for accounting and bookkeeping firms. | from $40/mo | Free trial | Per user | Full pricing |
| ClientHub | Client portal and workflow management for accounting and bookkeeping firms. | from $49/mo | Free trial | Per user | Full pricing |
| Karbon | Collaborative practice management for accounting firms. | from $59/mo | No | Per user | Full pricing |
| Canopy | All-in-one practice management with built-in AI tools for accounting firms. | from $74/mo | Free trial | Per user | Full pricing |
| Spark AI | Secure AI assistant for accounting firms, from Rightworks. | from $85/mo | No | Per user | Full pricing |
| Pixie | Practice management for accountants at a flat fee, unlimited users. | from $129/mo | Free trial | Per client or entity | Full pricing |
| Keeper (now Double) | Month-end close and bookkeeping review platform for accounting firms. | from $200/mo | Free trial | Per client or entity | Full pricing |
| TaxDome | Practice management, client portal, and tax workflow for accounting firms. | $800/yr | No | Per user | Full pricing |
Client engagement and onboarding
4 of 8 publish a price
| Tool | What it does | Entry price | Free tier or trial | Pricing model | Pricing page |
|---|---|---|---|---|---|
| Ping Assistant | AI meeting and intelligence assistant built for advisory accounting firms. | from $28/mo | Free trial | Per user | Full pricing |
| Content Snare | Collect documents and information from clients without the email chase. | from $35/mo | Free trial | Flat monthly fee | Full pricing |
| Ignition | Proposals, engagement letters, and automated billing for accounting firms. | from $49/mo | Free trial | Flat monthly fee | Full pricing |
| Chaser | Accounts receivable automation and cash flow forecasting for firms and their clients. | from $259/mo | Free trial | Flat monthly fee | Full pricing |
AP, AR, and payments
10 of 14 publish a price
| Tool | What it does | Entry price | Free tier or trial | Pricing model | Pricing page |
|---|---|---|---|---|---|
| Moss | Spend management, corporate cards, and AP for European SMEs. | Free | Free tier | Flat monthly fee | Full pricing |
| Rydoo | Expense management for mid-market and multinational teams. | from $9/mo | No | Per user | Full pricing |
| Brex | Business cards, expense management, and bill pay with a free base plan. | from $0/mo | Free tier | Free | Full pricing |
| Ramp | Corporate cards, expense management, and AP automation in one free platform. | from $0/mo | Free tier, Free trial | Free | Full pricing |
| Melio | Bill pay and invoicing platform with a free tier for small businesses. | from $0/mo | Free tier, Free trial | Flat monthly fee | Full pricing |
| BILL | AP and AR automation for accounting firms and their clients. | from $0/mo | Free tier, Free trial | Per user | Full pricing |
| MakersHub | AP automation for operationally complex US businesses with line-item capture. | from $99/mo | Free trial | Flat monthly fee | Full pricing |
| Tipalti | Global AP automation and mass payments for mid-sized and scaling firms. | from $99/mo | No | Flat monthly fee | Full pricing |
| Glean.ai | AI accounts payable with spend intelligence and vendor benchmarking. | from $295/mo | No | Per transaction or document | Full pricing |
| Routable | B2B payments and mass payouts across 200-plus countries. | from $1,250/mo | No | Flat monthly fee | Full pricing |
Frequently asked questions
- Which self-serve tools have a free tier, and what's the cheapest paid plan?
- 13 of the 50 self-serve tools in this list publish a free tier, most often in ap, ar, and payments, core ledger and bookkeeping, document capture and extraction. Moss has the cheapest published paid plan among them. The free tier or free trial column above marks each one.
- Which of these tools are built for accountants versus for their clients?
- 28 of the 50 self-serve tools are built for accountants and bookkeepers to use directly, 6 are built for the small business client with the accountant reviewing the output, and 16 are built for both. Check a tool's own page for which side of that line it sits on before assuming client-facing access is included.
- Are these prices monthly or annual?
- 45 of the 50 self-serve tools price by the month, 1 price by the year, and the remaining 4 mix monthly and annual tiers or list a billing term that does not reduce to a single period. The entry price column above always shows the lowest published price together with its billing period.